JBL Live Pro+ TWS Noise-Canceling True Wireless In-Ear Headphones (Black)
11mm Drivers
Active Noise Cancellation
3 Mics for Clear Hands-Free Calls
Up to 7 Hours of Playback
Qi Charging Case with 21 Extra Hours
Beamforming Technology
IPX4-Rated Water Resistance
Supports Mobile Voice Assistants
Built-In Touch Control
Google Fast Pair Support
Product Description
Remove distractions from your music and calls with the Live Pro+ TWS Noise-Canceling True Wireless In-Ear Headphones from JBL. When listening to your favorite podcast or streaming music, you can utilize JBL’s Adaptive Noise Cancelling technology to filter out ambient noise, leaving you alone with your audio, even when outside. When you use the Live Pro+ earbuds for a hands-free call, three microphones work to make you sound crystal clear. Two mics use beamforming mics to focus on picking up your voice, while a third mic suppresses wind and other environmental noises.
Be Aware with Smart Ambient
All Day Power
Dual Connect + Sync
Voice Control
Additional Features
Built-in touch control for audio and call management
Five different-sized pair of eartips are included to customize your fit
Manage audio settings with the My JBL Headphones app
JBL Live Pro+ Specs
Earpiece Design | In-Ear (Intra-Aural) |
Driver Size | 0.4″ / 11 mm |
Impedance | 16 Ohms |
Active Noise Cancellation | Yes |
Controls/Microphone Location | Controls: Earpiece (Side Unspecified) Microphone: Earpiece (Side Unspecified) |
Frequency Response | 20 Hz to 20 kHz (Wireless) |
Sensitivity | 102 dB SPL at 1 kHz / 1 mW |
Maximum Sound Pressure Level (SPL) | 91 dB |
Number of Mics | 3 |
Beamforming Support | Yes |
Noise Canceling | Yes |
Sensitivity | -38 dBV at 1 kHz |
Wireless Modulation | π/4 DQPSK, 8DPSK, GFSK |
Bluetooth Profiles | A2DP 1.3, AVRCP 1.6, HFP 1.7 |
Bluetooth | 5.0 |
Frequency | Bluetooth: 2.4 GHz (2400 to 2483.5 MHz) |
Transmitter Power | 13 dBm |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity (mAh) | 55 mAh |
Runtime | 6 Hours (BT+ANC) 7 Hours (BT) |
Recharge Time | 2 Hours |
DC Input Power | 5 VDC at 1 A |
Charging Port | Pins |
Additional Runtime | 21 Hours |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 500 mAh |
Charging Interface | USB Type-C, Qi |
Operating Temperature | 113°F / 45°C |
Color | Black |
Water Resistance | Resistant |
IP Rating | IPX4 |
Weight | Headphones: 0.2 oz / 5 g (Each) Charging Case: 1.7 oz / 49.5 g |
Package Weight | 0.59 lb |
Box Dimensions (LxWxH) | 6.6 x 4 x 1.8″ |
Brand | |
---|---|
Delivery Time | 30 Working Days |
General Inquiries
There are no inquiries yet.