iBUYPOWER Trace4MR 165i Desktop Gaming Computer
2.9 GHz Intel Core-i7 8-Core (10th Gen)
16GB 3000 MHz DDR4 RAM
AMD Radeon RX 580 (8GB GDDR5)
480GB SATA SSD + 1TB HDD
1 x Gigabit Ethernet Port
Wi-Fi 5 (802.11ac) | Bluetooth 4.2
USB 3.2 Gen 1 | USB 2.0
Includes USB Wired Mouse and Keyboard
Built-In RGB Lighting | Glass Panel
Windows 10 Home (64-Bit)
Product Description
Power your gaming and entertainment experiences with the Trace4MR 165i Desktop Gaming Computer from iBUYPOWER. With its 10th generation 2.9 GHz Intel Core i7-10700F eight-core processor, 16GB of DDR4-3000 memory, and AMD Radeon RX 580 graphics card, you’ll be able to quickly dive into immersive games and multitask demanding applications. The 480GB SATA solid-state drive helps to minimize load times while the 1TB hard drive provides room to store a large games library, video captures, and other large files. Share your biggest moments by live streaming or uploading videos by connecting to compatible networks either through the Gigabit Ethernet port or the integrated 802.11ac Wi-Fi. The tempered-glass side panel and built-in RGB lighting complement the included USB keyboard and mouse, allowing you to play in style. Windows 10 Home 64-bit is the installed operating system.
High-Speed USB Ports
Video Connections
Upgrade Ready
Windows 10 Home
Start Menu
Cortana
Microsoft Edge
Windows Store
Windows Continuum
Xbox on Windows 10
IBUYPOWER 165i Specs
Operating System | Windows 10 Home (64-Bit) |
Chipset | Intel B460 |
CPU Socket | LGA 1200 |
CPU | 2.9 GHz Intel Core i7-10700F 8-Core (10th Gen) |
Maximum Boost Speed | 4.8 GHz |
L3 Cache | 16 MB |
Memory Type | 3000 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB |
Memory Slot Type | 288-Pin DIMM |
Graphics Type | Dedicated |
GPU | AMD Radeon RX 580 with 8 GB GDDR5 VRAM |
Total Drive Bays | 2 x 2.5″ (Internal) 2 x 2.5/3.5″ (External) |
SSD Slots | 1 x M.2 |
Total Installed Capacity | 1480 GB |
Solid State Storage | 1 x 480 GB 2.5″ SATA |
Hard Disk Storage | 1 x 1 TB 3.5″ SATA (rpm Unspecified) |
PCI Expansion | 1 x PCIe 3.0 x16 (In Use) 1 x PCIe 3.0 x16 (Available) 1 x PCIe 3.0 x1 (Available) |
Optical Drive | None |
Ports | 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) 1 x PS/2 |
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 1 |
Display | 3 x DisplayPort 1.4 2 x HDMI 1 x DVI-D |
Audio | 1 x 1/8″ / 3.5 mm Line Input 1 x 1/8″ / 3.5 mm Headphone Output 1 x 1/8″ / 3.5 mm Microphone Input |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | Yes |
Bluetooth | 4.2 |
NFC | No |
Keyboard | USB Full-Size Keyboard with Backlight, Number Pad |
Pointing Device | USB Mouse |
Power Supply | 500 W |
Dimensions | 17.9 x 17.5 x 8.3″ / 454.7 x 444.5 x 210.8 mm |
Weight | 32 lb / 14.5 kg |
Package Weight | 31 lb |
Box Dimensions (LxWxH) | 21.5 x 21.25 x 12.5″ |
Brand | |
---|---|
RAM | 16GB |
Memory | 1TB, 480GB |
Delivery Time | 30 Working Days |
General Inquiries
There are no inquiries yet.