Dell 17″ Mobile Precision 5750 Multi-Touch Laptop
2.6 GHz Intel Core i7 6-Core (10th Gen)
32GB DDR4 RAM | 512GB M.2 SSD
17.3″ 3840 x 2400 IPS-Style Touchscreen
NVIDIA Quadro RTX 3000
SD, SDHC & SDXC Card Reader
4 x Thunderbolt 3 Ports
Wi-Fi 6 (802.11ax) | Bluetooth 5.1
720p HD IR Webcam & Smart Card Reader
Windows 10 Pro (64-Bit)
Product Description
Get portable enterprise-level performance with the 17″ Mobile Precision 5750 Multi-Touch Laptop from Dell. Designed for processor- and graphics-intense workloads, this laptop features a 6-core 10th Gen Intel Core i7 CPU, 32GB of DDR4 RAM, and NVIDIA Quadro RTX 3000 graphics. Utilizing a thin-and-light design, this laptop weighs just 4.7 pounds. Complementing this portable build, integrated security features like a lock slot, TPM, and smart card slot ensure you stay safe on the go. An HD webcam provides IR facial recognition and is optimized for eye-level video chat so you can naturally connect with clients or coworkers.
Featuring a 17″ 3840 x 2400 IPS-style WVA touchscreen with support for HDR400, the Dell Mobile Precision can mirror or extend graphics to an optional, additional display via HDMI using an included dongle. The dongle also provides a USB 3.2 Gen 2 Type-A port. Displays and other wired accessories including USB Type-C devices can be connected using four Thunderbolt 3 ports. Can’t stand cables? Take advantage of wireless connectivity with Bluetooth 5.1 and Wi-Fi 6. Store files on the 512GB M.2 SSD. The Mobile Precision 5750 runs on the Windows 10 Pro 64-bit operating system.
Enterprise Performance
Fast Memory
Store Your Creations
Pro Graphics
Dell Optimizer for Precision
ExpressResponse
ExpressSign-In
ExpressCharge
Intelligent Audio
Immersive Visuals
Poised for Portability
Large Touchpad
Low Blue Light
Smart Thermals
Convenient Video
Dell Technologies Unified Workspace
Dell Precision 5750 17.3″ Specs
Operating System | Windows 10 Pro (64-Bit) |
CPU | 2.6 GHz Intel Core i7-10750H 6-Core (10th Gen) |
Maximum Boost Speed | 5 GHz |
L3 Cache | 12 MB |
Memory Type | 2933 MHz DDR4 |
Total Installed Memory | 32 GB |
Memory Configuration | 2 x 16 GB |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
ECC Memory | No |
Graphics Type | Dedicated |
GPU | NVIDIA Quadro RTX 3000 with 6 GB GDDR6 VRAM |
Panel Type | IPS-Type LCD |
Size | 17″ |
Aspect Ratio | 16:10 |
Resolution | 3840 x 2400 |
Touchscreen | Yes |
Maximum Brightness | 500 cd/m2 |
Color Gamut | 100% Adobe RGB |
Refresh Rate | 60 Hz |
Contrast Ratio | 1800:1 |
Response Time | 35 ms |
Viewing Angle (H x V) | 170 x 170° |
SSD Slots | 1 x M.2 2280 PCIe (In Use) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
USB Type-C Ports | 4 x Thunderbolt 3 (Supports DisplayPort) |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.1 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion |
Capacity | 6-Cell: 97 Wh |
Keyboard | 102-Key Backlight, Number Pad |
Pointing Device | TouchPad |
Security | Accepts 3rd Party Security Lock Devices, Facial Recognition, Dedicated TPM Security Chip |
Power Supply | 130 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.8 A |
AC Input Power | VAC50 / 60 Hz |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% |
Certifications | ENERGY STAR, EPEAT, as per Manufacturer |
Dimensions | 14.74 x 9.77 x 0.52″ / 374.48 x 248.08 x 13.15 mm |
Weight | 4.7 lb / 2.13 kg |
Package Weight | 11 lb |
Box Dimensions (LxWxH) | 18 x 12.25 x 4.5″ |
Brand | |
---|---|
RAM | 32GB |
Memory | 512GB |
Display Size | 17 in |
Resolution | 3K |
Delivery Time | 30 Working Days |
General Inquiries
There are no inquiries yet.